GENERAL INFORMATION | ||
Name | DAI THANH | |
Call sign | 3E2445 | |
IMO No. | 9397042 | |
Flag | Panama | |
Built/delivered | S.Korea / Oct 12, 2007 | |
Shipyard | 21st Century Shipbuilding Co.Ltd.Esq. S.Korea | |
Class | BV | |
Type of vessel | Double Hull | |
DIMENSIONS | ||
LOA | 128.6 m | |
Breadth moulded | 20.42 m | |
Depth moulded | 11.5 m | |
Dist.Bow / aft to ctr.manifold | 60.8 m /67.8 m | |
Airdraft ballast | 35.26m | |
Keel to top of mast | 40.83 m | |
Parallel body. Laden/ballast | 75.1/63.9 | |
CAPACITY | ||
DWT / Draft summer / TPC | 13068.23 MT / 8.71 m | |
International gross / net | 8627/4117 | |
Cargo cap 98% ex xlop | 13396.955 cbm | |
Slop cap 98% | 687.338 cbm | |
OUTPUT | ||
M/E type | STX-B&W 6S35MC | |
M/E output / RPM | 4440KW/173rpm | |
CARGO RELATED INFORMATION | ||
No. of cargo tanks | 12 | |
No. of slop tanks | 2 | |
No. of grades double valve | 14 |
M/V ĐẠI THÀNH (DTH)